Please make sure to buy enough quantity before we increase the price!!!🔥
- 🏪PalPay certified merchants in good standing.
- 👍Facebook officially recommends high-quality merchants
- ✅Support PalPay and global credit card payment.
- 🔒 SSL security certificate guarantees your privacy.
- 🛫Global super fast air transportation.
- 👏after-sales guarantee.
💛💚This week's special event: Randomly selected 20 lucky customers to get double the order product every day. We will send you an email, please remember to check, thanks for your support💜🧡
Supports hand washing, gentle machine washing, and dry cleaning
Upgrade your closet with our Women's Side Stripe Trouser & Blazer Suit. This Women's Side Stripe Trouser & Blazer Suit combines comfortable fabric with stylish design. Elevate your style with our Women's Side Stripe Trouser & Blazer Suit – where elegance meets comfort. Perfect for any occasion, this versatile ensemble is tailored to empower your confidence and bring out your best. Ready to turn heads? Dress to impress, effortlessly.
From day to night, this Women's Side Stripe Trouser & Blazer Suit elevates your effortless fashion. Its versatile design makes it a necessary addition to your wardrobe.
MATERIAL: Made of Cotton.
If you are not 100% satisfied with our service, we guarantee a free-of-charge replacement or contribution towards a local tailoring service to achieve the perfect fit.
SPU: | YSCC240926199 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Autumn/Winter |
Length: | Regular |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top Size:
Top Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 100 | 39.4 | 40 | 15.7 | 30 | 11.8 |
M | 71 | 28.0 | 105 | 41.3 | 41 | 16.1 | 31 | 12.2 |
L | 72 | 28.3 | 110 | 43.3 | 42 | 16.5 | 32 | 12.6 |
XL | 73 | 28.7 | 115 | 45.3 | 43 | 16.9 | 33 | 13.0 |
2XL | 74 | 29.1 | 120 | 47.2 | 44 | 17.3 | 34 | 13.4 |
3XL | 75 | 29.5 | 125 | 49.2 | 45 | 17.7 | 35 | 13.8 |
Pants Size:
Pants Size | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 103 | 40.6 | 72 | 28.3 | 68 | 26.8 | 100 | 39.4 |
M | 104 | 40.9 | 72.5 | 28.5 | 71 | 28.0 | 105 | 41.3 |
L | 105 | 41.3 | 73 | 28.7 | 74 | 29.1 | 110 | 43.3 |
XL | 106 | 41.7 | 73.5 | 28.9 | 77 | 30.3 | 115 | 45.3 |
2XL | 107 | 42.1 | 74 | 29.1 | 80 | 31.5 | 120 | 47.2 |
3XL | 108 | 42.5 | 74.5 | 29.3 | 83 | 32.7 | 125 | 49.2 |
